HONDA R & D NORTH AMERICA INC.

0180000156 G001

related emission points: B006 , B012 , B013 , B014 , B015 , B016 , B017 , B018 , B019 , B021 , B022 , B023 , B026 , F001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40600306 0.0 0.00 0.0 0.0 0.OC 0.12 8760
40600306 0.0 0.00 0.0 0.0 0.VOC 0.12 8760
40600307 0.0 0.00 0.0 0.0 0.OC 0.40 8760
40600307 0.0 0.00 0.0 0.0 0.VOC 0.40 8760
40600399 0.0 0.00 0.0 0.0 0.OC 0.27 8760
40600399 0.0 0.00 0.0 0.0 0.VOC 0.27 8760
40600401 0.0 0.00 0.0 0.0 0.OC 4.37 8760
40600401 0.0 0.00 0.0 0.0 0.VOC 4.37 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt